| NJ 30 REGULATOR for
WARM-AIR HEATING and SOLAR COLLECTOR |
CHARACTERIZATION
|
TECHNICAL PARAMETERS |
|
Supply voltage |
230 V / 50 Hz |
| Maximum power input | 1,6 VA |
| Working temperature range | -20°C to 60°C |
| Case protection | IP 40, terminals IP 20 |
| Output voltage for sensors | 8,0 VDC |
| Output current for sensors | < 6 mA |
| Maximum switching current | 6 A |
| Maximum switching voltage | 250 VAC |
| Maximum switching power | 1500 VA |
| Maximum switching frequency | 15 Hz |
| Tolerance of switching | +1°C -1°C by 25°C(possible to increase or decrease) |
| Temperature difference | adjustable from 0°C to 28°C |
![]() |
|
|
|
|