| KSL 400 |
CHARACTERIZATION
|
TECHNICAL PARAMETERS |
|
Supply voltage |
8,0 VDC (mod."I"); 12, 15, 24 VDC (mod."C" a "E") |
| Maximum supply voltage | 10,5 VDC (mod."I"); 33 VDC (mod."C" a "E") |
| Maximum supply current | 3,2 mA (8 VDC) |
| Minimum supply current | 0,2 mA (8 VDC) |
| Maximum output current | 2 A (mod."C" a "E"), (100VDC), (do protection by fuse. 2A) |
| Working area | ZONE 1 with firm fixed cable !!! |
| Working temperature range | -25°C to 85°C |
| Case protection | IP 66 |
| Sensor 's part pressure resistance ( 3 min. Test) | 35 MPa |
| Standard length of connecting cable | 2 m (CMFM 3D x 0,5, consult different length) |
| Maximum length of connection | 500 m |
| Dimensions | 47mm x 100mm |
| Material of case | 17246.4 |
| Placing of sensor | into lid or side of reservoir |
|
MODIFICATION IN PRODUCTION |
mod.:
"I" - current loop "NAMUR" |
Valid for KSL-401... E..
|